2011 Statistics for 12308
| ZIP: | 12308 |
| Name: | SCHENECTADY |
| County: | SCHENECTADY |
| Area: | 2 mi2 / 6 km2 / 1589 acres / 6429362 m2 |
| Coordinates: | 42.822296, -73.9207 |
| Residential Addresses: | 5942 |
| Multifamily Addresses: | 392 |
| Single family Addresses: | 5550 |
| Business Addresses: | 264 |
| P.O. Boxes: | 0 |
2000 Census Data for Schenectady, New York 12308
Gender & Ages
Total Population: 13519
| Male |
| Population: | 6317 |
| < year old: | 168 |
| Year old: | 105 |
| Age 2: | 158 |
| Age 3: | 56 |
| Age 4: | 38 |
| Age 5: | 99 |
| Age 6: | 85 |
| Age 7: | 87 |
| Age 8: | 124 |
| Age 9: | 130 |
| Age 10: | 125 |
| Age 11: | 91 |
| Age 12: | 119 |
| Age 13: | 123 |
| Age 14: | 113 |
| Age 15: | 113 |
| Age 16: | 30 |
| Age 17: | 80 |
| Age 18: | 36 |
| Age 19: | 42 |
| Age 20: | 67 |
| Age 21: | 99 |
| 22-24: |
405 |
| 25-29: |
508 |
| 30-34: |
496 |
| 35-39: |
418 |
| 40-44: |
505 |
| 45-49: |
342 |
| 50-54: |
357 |
| 55-59: |
277 |
| 60-61: |
95 |
| 62-64: |
122 |
| 65-66: |
18 |
| 67-69: |
138 |
| 70-74: |
177 |
| 75-79: |
183 |
| 80-84: |
113 |
| 85 & Up: | 75 |
| Female |
| Population: | 7202 |
| < year old: | 82 |
| Year old: | 110 |
| Age 2: | 70 |
| Age 3: | 97 |
| Age 4: | 56 |
| Age 5: | 98 |
| Age 6: | 46 |
| Age 7: | 62 |
| Age 8: | 102 |
| Age 9: | 94 |
| Age 10: | 91 |
| Age 11: | 70 |
| Age 12: | 139 |
| Age 13: | 67 |
| Age 14: | 144 |
| Age 15: | 70 |
| Age 16: | 93 |
| Age 17: | 145 |
| Age 18: | 44 |
| Age 19: | 116 |
| Age 20: | 127 |
| Age 21: | 192 |
| 22-24: |
373 |
| 25-29: |
585 |
| 30-34: |
450 |
| 35-39: |
516 |
| 40-44: |
564 |
| 45-49: |
443 |
| 50-54: |
399 |
| 55-59: |
309 |
| 60-61: |
64 |
| 62-64: |
128 |
| 65-66: |
67 |
| 67-69: |
223 |
| 70-74: |
213 |
| 75-79: |
352 |
| 80-84: |
207 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 8538
| Male: | 3824 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 81 |
| 10th: | 98 |
| 11th: | 110 |
| 12th, No Diploma: | 96 |
| Graduates: | 983 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 323 |
| > 1 Year, No Degree: | 431 |
| Associates: | 331 |
| Bachelors: | 564 |
| Doctorate: | 116 |
| Masters: | 421 |
| Female: | 4714 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 129 |
| 10th: | 114 |
| 11th: | 115 |
| 12th, No Diploma: | 199 |
| Graduates: | 1563 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 529 |
| Associates: | 362 |
| Bachelors: | 736 |
| Doctorate: | 77 |
| Masters: | 335 |
Veteran Status of Residents
| Total Males: | 4473 |
| Ages 18 to 64: |
| Total: | 3769 |
| Civilians: | 3769 |
| Non-Veteran Civilians: | 3059 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 5566 |
| Ages 18 to 64: |
| Total: | 4310 |
| Civilians: | 4310 |
| Non-Veteran Civilians: | 4222 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 964 |
| 10 to 14: | 1184 |
| 15 to 19: | 1038 |
| 20 to 24: | 773 |
| 25 to 29: | 312 |
| 30 to 35: | 684 |
| 36 to 39: | 135 |
| 40 to 44: | 124 |
| 45 to 59: | 219 |
| 60 to 89: | 50 |
| > 89 Minutes: | 127 |
Housing
| Total: | 13319 |
| Own: | 6391 |
| Rent: | 6928 |
Economic Statistics of Residents
Total Households: 5785
| Males 16 & Up: |
| Employed Civilian: | 2972 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 3127 |
| Not In Labor Force: | 1456 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6087 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 5891 |
| Family Below Poverty Line: | 438 |
| Household Below Poverty: | 898 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 41477 |
| Median Household Income: | 33105 |
| Per Capita Income: | 18432 |
| Females 16 & Up: |
| Employed Civilian: | 3289 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3478 |
| Not In Labor Force: | 2326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13519 |
| White: | 11037 |
| Black: | 1347 |
| Asian: | 152 |
| Pacific Islander: | 10 |
| Native American: | 82 |
| Multiracial: | 504 |
| Other: | 387 |