2011 Statistics for 12307
| ZIP: | 12307 |
| Name: | SCHENECTADY |
| County: | SCHENECTADY |
| Area: | 1 mi2 / 2 km2 / 492 acres / 1991326 m2 |
| Coordinates: | 42.805077, -73.934105 |
| Residential Addresses: | 2559 |
| Multifamily Addresses: | 350 |
| Single family Addresses: | 2209 |
| Business Addresses: | 137 |
| P.O. Boxes: | 0 |
2000 Census Data for Schenectady, New York 12307
Gender & Ages
Total Population: 6795
| Male |
| Population: | 3097 |
| < year old: | 73 |
| Year old: | 65 |
| Age 2: | 63 |
| Age 3: | 37 |
| Age 4: | 62 |
| Age 5: | 71 |
| Age 6: | 73 |
| Age 7: | 125 |
| Age 8: | 56 |
| Age 9: | 93 |
| Age 10: | 72 |
| Age 11: | 45 |
| Age 12: | 81 |
| Age 13: | 54 |
| Age 14: | 69 |
| Age 15: | 54 |
| Age 16: | 89 |
| Age 17: | 34 |
| Age 18: | 33 |
| Age 19: | 24 |
| Age 20: | 44 |
| Age 21: | 50 |
| 22-24: |
125 |
| 25-29: |
207 |
| 30-34: |
192 |
| 35-39: |
216 |
| 40-44: |
234 |
| 45-49: |
189 |
| 50-54: |
135 |
| 55-59: |
139 |
| 60-61: |
23 |
| 62-64: |
69 |
| 65-66: |
57 |
| 67-69: |
65 |
| 70-74: |
42 |
| 75-79: |
23 |
| 80-84: |
|
| 85 & Up: | 14 |
| Female |
| Population: | 3698 |
| < year old: | 97 |
| Year old: | 69 |
| Age 2: | 94 |
| Age 3: | 83 |
| Age 4: | 68 |
| Age 5: | 99 |
| Age 6: | 98 |
| Age 7: | 39 |
| Age 8: | 55 |
| Age 9: | 98 |
| Age 10: | 67 |
| Age 11: | 96 |
| Age 12: | 99 |
| Age 13: | 92 |
| Age 14: | 52 |
| Age 15: | 31 |
| Age 16: | 27 |
| Age 17: | 48 |
| Age 18: | 14 |
| Age 19: | 46 |
| Age 20: | 59 |
| Age 21: | 58 |
| 22-24: |
128 |
| 25-29: |
267 |
| 30-34: |
347 |
| 35-39: |
235 |
| 40-44: |
328 |
| 45-49: |
214 |
| 50-54: |
110 |
| 55-59: |
125 |
| 60-61: |
64 |
| 62-64: |
36 |
| 65-66: |
28 |
| 67-69: |
41 |
| 70-74: |
90 |
| 75-79: |
82 |
| 80-84: |
52 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 3686
| Male: | 1605 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 87 |
| 10th: | 125 |
| 11th: | 136 |
| 12th, No Diploma: | 118 |
| Graduates: | 499 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 216 |
| Associates: | 77 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 63 |
| Female: | 2081 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 132 |
| 10th: | 143 |
| 11th: | 189 |
| 12th, No Diploma: | 192 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 165 |
| Associates: | 193 |
| Bachelors: | 74 |
| Doctorate: | 5 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1881 |
| Ages 18 to 64: |
| Total: | 1680 |
| Civilians: | 1680 |
| Non-Veteran Civilians: | 1428 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 2386 |
| Ages 18 to 64: |
| Total: | 2031 |
| Civilians: | 2031 |
| Non-Veteran Civilians: | 1993 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 272 |
| 10 to 14: | 279 |
| 15 to 19: | 291 |
| 20 to 24: | 230 |
| 25 to 29: | 123 |
| 30 to 35: | 317 |
| 36 to 39: | 21 |
| 40 to 44: | 28 |
| 45 to 59: | 123 |
| 60 to 89: | 64 |
| > 89 Minutes: | 76 |
Housing
| Total: | 6759 |
| Own: | 1773 |
| Rent: | 4986 |
Economic Statistics of Residents
Total Households: 2619
| Males 16 & Up: |
| Employed Civilian: | 952 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 1084 |
| Not In Labor Force: | 920 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1999 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1937 |
| Family Below Poverty Line: | 581 |
| Household Below Poverty: | 972 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 17977 |
| Median Household Income: | 18071 |
| Per Capita Income: | 10222 |
| Females 16 & Up: |
| Employed Civilian: | 1144 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 1288 |
| Not In Labor Force: | 1173 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6795 |
| White: | 2727 |
| Black: | 2945 |
| Asian: | 192 |
| Pacific Islander: | 10 |
| Native American: | 134 |
| Multiracial: | 452 |
| Other: | 335 |