Schenectady, New York 12306
ZIP Code boundaries for 12306 in Schenectady, NY
2011 Statistics for 12306
| ZIP: | 12306 |
| Name: | SCHENECTADY |
| County: | SCHENECTADY |
| Area: | 44 mi2 / 113 km2 / 27883 acres / 112839512 m2 |
| Coordinates: | 42.810047, -74.032646 |
| Residential Addresses: | 11066 |
| Multifamily Addresses: | 175 |
| Single family Addresses: | 10847 |
| Business Addresses: | 541 |
| P.O. Boxes: | 44 |
2000 Census Data for Schenectady, New York 12306
Gender & Ages
Total Population: 24549
| Male |
| Population: | 11908 |
| < year old: | 175 |
| Year old: | 180 |
| Age 2: | 105 |
| Age 3: | 191 |
| Age 4: | 163 |
| Age 5: | 177 |
| Age 6: | 128 |
| Age 7: | 157 |
| Age 8: | 129 |
| Age 9: | 149 |
| Age 10: | 186 |
| Age 11: | 180 |
| Age 12: | 200 |
| Age 13: | 175 |
| Age 14: | 177 |
| Age 15: | 177 |
| Age 16: | 112 |
| Age 17: | 124 |
| Age 18: | 126 |
| Age 19: | 86 |
| Age 20: | 135 |
| Age 21: | 87 |
| 22-24: |
354 |
| 25-29: |
666 |
| 30-34: |
907 |
| 35-39: |
1173 |
| 40-44: |
939 |
| 45-49: |
842 |
| 50-54: |
800 |
| 55-59: |
591 |
| 60-61: |
243 |
| 62-64: |
367 |
| 65-66: |
144 |
| 67-69: |
260 |
| 70-74: |
475 |
| 75-79: |
402 |
| 80-84: |
246 |
| 85 & Up: | 180 |
| Female |
| Population: | 12641 |
| < year old: | 140 |
| Year old: | 142 |
| Age 2: | 184 |
| Age 3: | 183 |
| Age 4: | 98 |
| Age 5: | 177 |
| Age 6: | 202 |
| Age 7: | 218 |
| Age 8: | 152 |
| Age 9: | 219 |
| Age 10: | 159 |
| Age 11: | 195 |
| Age 12: | 116 |
| Age 13: | 147 |
| Age 14: | 151 |
| Age 15: | 162 |
| Age 16: | 82 |
| Age 17: | 134 |
| Age 18: | 76 |
| Age 19: | 83 |
| Age 20: | 131 |
| Age 21: | 125 |
| 22-24: |
354 |
| 25-29: |
748 |
| 30-34: |
935 |
| 35-39: |
1006 |
| 40-44: |
902 |
| 45-49: |
905 |
| 50-54: |
792 |
| 55-59: |
662 |
| 60-61: |
250 |
| 62-64: |
398 |
| 65-66: |
139 |
| 67-69: |
340 |
| 70-74: |
672 |
| 75-79: |
640 |
| 80-84: |
274 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 17246
| Male: | 8235 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 188 |
| 10th: | 274 |
| 11th: | 204 |
| 12th, No Diploma: | 368 |
| Graduates: | 3097 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 848 |
| Associates: | 880 |
| Bachelors: | 1031 |
| Doctorate: | 19 |
| Masters: | 329 |
| Female: | 9011 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 170 |
| 10th: | 246 |
| 11th: | 319 |
| 12th, No Diploma: | 321 |
| Graduates: | 3735 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 789 |
| > 1 Year, No Degree: | 886 |
| Associates: | 918 |
| Bachelors: | 912 |
| Doctorate: | 6 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 9023 |
| Ages 18 to 64: |
| Total: | 7316 |
| Civilians: | 7308 |
| Non-Veteran Civilians: | 5832 |
| Veteran Civilians: | 1476 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 1226 |
| Currently In Military: | |
| Total Females: | 9780 |
| Ages 18 to 64: |
| Total: | 7367 |
| Civilians: | 7355 |
| Non-Veteran Civilians: | 7284 |
| Veteran Civilians: | 71 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2413 |
| Civilians: | 2413 |
| Non-Veteran Civilians: | 2397 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1215 |
| 10 to 14: | 2171 |
| 15 to 19: | 1664 |
| 20 to 24: | 1815 |
| 25 to 29: | 1051 |
| 30 to 35: | 1787 |
| 36 to 39: | 289 |
| 40 to 44: | 424 |
| 45 to 59: | 425 |
| 60 to 89: | 168 |
| > 89 Minutes: | 172 |
Housing
| Total: | 24519 |
| Own: | 18800 |
| Rent: | 5719 |
Economic Statistics of Residents
Total Households: 10234
| Males 16 & Up: |
| Employed Civilian: | 6243 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6521 |
| Not In Labor Force: | 2738 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11754 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 11540 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 603 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 51805 |
| Median Household Income: | 41712 |
| Per Capita Income: | 20866 |
| Females 16 & Up: |
| Employed Civilian: | 5706 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5945 |
| Not In Labor Force: | 4051 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 24549 |
| White: | 23746 |
| Black: | 332 |
| Asian: | 128 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 252 |
| Other: | 38 |