Schenectady, New York 12303
has the following neighborhood: Mt. Pleasant in Schenectady, NY
2011 Statistics for 12303
| ZIP: | 12303 |
| Name: | SCHENECTADY |
| County: | ALBANY |
| Area: | 15 mi2 / 40 km2 / 9856 acres / 39884149 m2 |
| Coordinates: | 42.74909, -73.926384 |
| Residential Addresses: | 12555 |
| Multifamily Addresses: | 312 |
| Single family Addresses: | 11974 |
| Business Addresses: | 606 |
| P.O. Boxes: | 269 |
2000 Census Data for Schenectady, New York 12303
Gender & Ages
Total Population: 27872
| Male |
| Population: | 13296 |
| < year old: | 199 |
| Year old: | 169 |
| Age 2: | 128 |
| Age 3: | 132 |
| Age 4: | 215 |
| Age 5: | 244 |
| Age 6: | 231 |
| Age 7: | 180 |
| Age 8: | 195 |
| Age 9: | 217 |
| Age 10: | 255 |
| Age 11: | 238 |
| Age 12: | 207 |
| Age 13: | 250 |
| Age 14: | 163 |
| Age 15: | 243 |
| Age 16: | 180 |
| Age 17: | 181 |
| Age 18: | 129 |
| Age 19: | 93 |
| Age 20: | 185 |
| Age 21: | 159 |
| 22-24: |
388 |
| 25-29: |
699 |
| 30-34: |
841 |
| 35-39: |
1052 |
| 40-44: |
1145 |
| 45-49: |
1116 |
| 50-54: |
1004 |
| 55-59: |
577 |
| 60-61: |
209 |
| 62-64: |
311 |
| 65-66: |
206 |
| 67-69: |
222 |
| 70-74: |
548 |
| 75-79: |
464 |
| 80-84: |
216 |
| 85 & Up: | 105 |
| Female |
| Population: | 14576 |
| < year old: | 184 |
| Year old: | 119 |
| Age 2: | 175 |
| Age 3: | 153 |
| Age 4: | 204 |
| Age 5: | 237 |
| Age 6: | 223 |
| Age 7: | 195 |
| Age 8: | 208 |
| Age 9: | 149 |
| Age 10: | 163 |
| Age 11: | 212 |
| Age 12: | 240 |
| Age 13: | 164 |
| Age 14: | 219 |
| Age 15: | 228 |
| Age 16: | 234 |
| Age 17: | 164 |
| Age 18: | 130 |
| Age 19: | 101 |
| Age 20: | 151 |
| Age 21: | 75 |
| 22-24: |
476 |
| 25-29: |
714 |
| 30-34: |
929 |
| 35-39: |
1210 |
| 40-44: |
1329 |
| 45-49: |
1046 |
| 50-54: |
955 |
| 55-59: |
734 |
| 60-61: |
208 |
| 62-64: |
415 |
| 65-66: |
231 |
| 67-69: |
334 |
| 70-74: |
659 |
| 75-79: |
666 |
| 80-84: |
467 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 18887
| Male: | 8715 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 122 |
| 10th: | 247 |
| 11th: | 161 |
| 12th, No Diploma: | 351 |
| Graduates: | 2832 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 1062 |
| Associates: | 747 |
| Bachelors: | 1511 |
| Doctorate: | 138 |
| Masters: | 578 |
| Female: | 10172 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 196 |
| 10th: | 294 |
| 11th: | 282 |
| 12th, No Diploma: | 447 |
| Graduates: | 3632 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 791 |
| > 1 Year, No Degree: | 1006 |
| Associates: | 1009 |
| Bachelors: | 1267 |
| Doctorate: | 42 |
| Masters: | 635 |
Veteran Status of Residents
| Total Males: | 9669 |
| Ages 18 to 64: |
| Total: | 7908 |
| Civilians: | 7908 |
| Non-Veteran Civilians: | 6364 |
| Veteran Civilians: | 1544 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 1348 |
| Currently In Military: | |
| Total Females: | 11105 |
| Ages 18 to 64: |
| Total: | 8473 |
| Civilians: | 8473 |
| Non-Veteran Civilians: | 8394 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2632 |
| Civilians: | 2632 |
| Non-Veteran Civilians: | 2561 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1350 |
| 10 to 14: | 2143 |
| 15 to 19: | 2445 |
| 20 to 24: | 2462 |
| 25 to 29: | 1066 |
| 30 to 35: | 1676 |
| 36 to 39: | 279 |
| 40 to 44: | 230 |
| 45 to 59: | 388 |
| 60 to 89: | 273 |
| > 89 Minutes: | 253 |
Housing
| Total: | 27852 |
| Own: | 20642 |
| Rent: | 7210 |
Economic Statistics of Residents
Total Households: 11321
| Males 16 & Up: |
| Employed Civilian: | 6875 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 7223 |
| Not In Labor Force: | 2807 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13240 |
| Work At Home: | 397 |
| Doesn't Work At Home: | 12843 |
| Family Below Poverty Line: | 577 |
| Household Below Poverty: | 1061 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 52122 |
| Median Household Income: | 42665 |
| Per Capita Income: | 22766 |
| Females 16 & Up: |
| Employed Civilian: | 6587 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 6733 |
| Not In Labor Force: | 4770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27872 |
| White: | 25505 |
| Black: | 1154 |
| Asian: | 175 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 523 |
| Other: | 462 |