2011 Statistics for 12205
| ZIP: | 12205 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 15 mi2 / 39 km2 / 9558 acres / 38680300 m2 |
| Coordinates: | 42.717278, -73.828964 |
| Residential Addresses: | 11843 |
| Multifamily Addresses: | 1119 |
| Single family Addresses: | 10457 |
| Business Addresses: | 2341 |
| P.O. Boxes: | 267 |
2000 Census Data for Albany, New York 12205
Gender & Ages
Total Population: 26296
| Male |
| Population: | 12727 |
| < year old: | 177 |
| Year old: | 186 |
| Age 2: | 82 |
| Age 3: | 121 |
| Age 4: | 171 |
| Age 5: | 178 |
| Age 6: | 93 |
| Age 7: | 179 |
| Age 8: | 123 |
| Age 9: | 191 |
| Age 10: | 176 |
| Age 11: | 207 |
| Age 12: | 167 |
| Age 13: | 203 |
| Age 14: | 104 |
| Age 15: | 214 |
| Age 16: | 184 |
| Age 17: | 140 |
| Age 18: | 187 |
| Age 19: | 97 |
| Age 20: | 143 |
| Age 21: | 146 |
| 22-24: |
449 |
| 25-29: |
739 |
| 30-34: |
904 |
| 35-39: |
879 |
| 40-44: |
1089 |
| 45-49: |
1086 |
| 50-54: |
951 |
| 55-59: |
659 |
| 60-61: |
233 |
| 62-64: |
256 |
| 65-66: |
145 |
| 67-69: |
444 |
| 70-74: |
543 |
| 75-79: |
530 |
| 80-84: |
264 |
| 85 & Up: | 87 |
| Female |
| Population: | 13569 |
| < year old: | 169 |
| Year old: | 176 |
| Age 2: | 87 |
| Age 3: | 132 |
| Age 4: | 139 |
| Age 5: | 96 |
| Age 6: | 152 |
| Age 7: | 199 |
| Age 8: | 195 |
| Age 9: | 167 |
| Age 10: | 124 |
| Age 11: | 143 |
| Age 12: | 110 |
| Age 13: | 145 |
| Age 14: | 191 |
| Age 15: | 127 |
| Age 16: | 201 |
| Age 17: | 133 |
| Age 18: | 135 |
| Age 19: | 107 |
| Age 20: | 90 |
| Age 21: | 131 |
| 22-24: |
362 |
| 25-29: |
800 |
| 30-34: |
911 |
| 35-39: |
1083 |
| 40-44: |
1121 |
| 45-49: |
1020 |
| 50-54: |
1004 |
| 55-59: |
582 |
| 60-61: |
320 |
| 62-64: |
414 |
| 65-66: |
281 |
| 67-69: |
472 |
| 70-74: |
707 |
| 75-79: |
636 |
| 80-84: |
438 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 18867
| Male: | 8809 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 272 |
| 10th: | 248 |
| 11th: | 143 |
| 12th, No Diploma: | 339 |
| Graduates: | 2792 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 978 |
| Bachelors: | 1335 |
| Doctorate: | 55 |
| Masters: | 567 |
| Female: | 10058 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 208 |
| 10th: | 263 |
| 11th: | 263 |
| 12th, No Diploma: | 330 |
| Graduates: | 3621 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 804 |
| > 1 Year, No Degree: | 994 |
| Associates: | 1125 |
| Bachelors: | 1106 |
| Doctorate: | 36 |
| Masters: | 780 |
Veteran Status of Residents
| Total Males: | 9831 |
| Ages 18 to 64: |
| Total: | 7818 |
| Civilians: | 7802 |
| Non-Veteran Civilians: | 6253 |
| Veteran Civilians: | 1549 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2013 |
| Civilians: | 2013 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | 1372 |
| Currently In Military: | |
| Total Females: | 10883 |
| Ages 18 to 64: |
| Total: | 8080 |
| Civilians: | 8062 |
| Non-Veteran Civilians: | 8017 |
| Veteran Civilians: | 45 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2803 |
| Civilians: | 2803 |
| Non-Veteran Civilians: | 2781 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 466 |
| 5 to 9: | 1837 |
| 10 to 14: | 2760 |
| 15 to 19: | 3109 |
| 20 to 24: | 2354 |
| 25 to 29: | 574 |
| 30 to 35: | 1049 |
| 36 to 39: | 107 |
| 40 to 44: | 230 |
| 45 to 59: | 228 |
| 60 to 89: | 147 |
| > 89 Minutes: | 188 |
Housing
| Total: | 26135 |
| Own: | 20544 |
| Rent: | 5591 |
Economic Statistics of Residents
Total Households: 10976
| Males 16 & Up: |
| Employed Civilian: | 7060 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 7387 |
| Not In Labor Force: | 2768 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 13253 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 13049 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 656 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 55979 |
| Median Household Income: | 47473 |
| Per Capita Income: | 22388 |
| Females 16 & Up: |
| Employed Civilian: | 6370 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 6633 |
| Not In Labor Force: | 4584 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 26296 |
| White: | 24075 |
| Black: | 1146 |
| Asian: | 638 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 307 |
| Other: | 120 |