Mechanicville, New York 12118
ZIP Code boundaries for 12118 in Mechanicville, NY
2011 Statistics for 12118
| ZIP: | 12118 |
| Name: | MECHANICVILLE |
| County: | SARATOGA |
| Area: | 32 mi2 / 83 km2 / 20450 acres / 82757352 m2 |
| Coordinates: | 42.91853, -73.72311 |
| Residential Addresses: | 6135 |
| Multifamily Addresses: | 308 |
| Single family Addresses: | 5644 |
| Business Addresses: | 256 |
| P.O. Boxes: | 183 |
2000 Census Data for Mechanicville, New York 12118
Gender & Ages
Total Population: 11796
| Male |
| Population: | 5744 |
| < year old: | 80 |
| Year old: | 81 |
| Age 2: | 76 |
| Age 3: | 43 |
| Age 4: | 55 |
| Age 5: | 116 |
| Age 6: | 95 |
| Age 7: | 123 |
| Age 8: | 65 |
| Age 9: | 82 |
| Age 10: | 85 |
| Age 11: | 103 |
| Age 12: | 67 |
| Age 13: | 56 |
| Age 14: | 87 |
| Age 15: | 45 |
| Age 16: | 98 |
| Age 17: | 112 |
| Age 18: | 81 |
| Age 19: | 88 |
| Age 20: | 83 |
| Age 21: | 47 |
| 22-24: |
214 |
| 25-29: |
335 |
| 30-34: |
474 |
| 35-39: |
576 |
| 40-44: |
430 |
| 45-49: |
388 |
| 50-54: |
378 |
| 55-59: |
294 |
| 60-61: |
123 |
| 62-64: |
83 |
| 65-66: |
11 |
| 67-69: |
90 |
| 70-74: |
239 |
| 75-79: |
168 |
| 80-84: |
74 |
| 85 & Up: | 99 |
| Female |
| Population: | 6052 |
| < year old: | 98 |
| Year old: | 54 |
| Age 2: | 106 |
| Age 3: | 117 |
| Age 4: | 74 |
| Age 5: | 56 |
| Age 6: | 82 |
| Age 7: | 82 |
| Age 8: | 44 |
| Age 9: | 62 |
| Age 10: | 75 |
| Age 11: | 89 |
| Age 12: | 85 |
| Age 13: | 78 |
| Age 14: | 36 |
| Age 15: | 62 |
| Age 16: | 104 |
| Age 17: | 56 |
| Age 18: | 59 |
| Age 19: | 24 |
| Age 20: | 107 |
| Age 21: | 47 |
| 22-24: |
213 |
| 25-29: |
403 |
| 30-34: |
457 |
| 35-39: |
506 |
| 40-44: |
469 |
| 45-49: |
396 |
| 50-54: |
380 |
| 55-59: |
329 |
| 60-61: |
78 |
| 62-64: |
85 |
| 65-66: |
85 |
| 67-69: |
137 |
| 70-74: |
293 |
| 75-79: |
306 |
| 80-84: |
163 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 8004
| Male: | 3762 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 76 |
| 10th: | 140 |
| 11th: | 112 |
| 12th, No Diploma: | 145 |
| Graduates: | 1400 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 358 |
| Associates: | 479 |
| Bachelors: | 443 |
| Doctorate: | 24 |
| Masters: | 141 |
| Female: | 4242 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 70 |
| 10th: | 233 |
| 11th: | 173 |
| 12th, No Diploma: | 154 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 480 |
| Associates: | 436 |
| Bachelors: | 411 |
| Doctorate: | 11 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 4275 |
| Ages 18 to 64: |
| Total: | 3594 |
| Civilians: | 3546 |
| Non-Veteran Civilians: | 2757 |
| Veteran Civilians: | 789 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 4692 |
| Ages 18 to 64: |
| Total: | 3553 |
| Civilians: | 3547 |
| Non-Veteran Civilians: | 3491 |
| Veteran Civilians: | 56 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 711 |
| 10 to 14: | 666 |
| 15 to 19: | 694 |
| 20 to 24: | 705 |
| 25 to 29: | 481 |
| 30 to 35: | 1023 |
| 36 to 39: | 313 |
| 40 to 44: | 304 |
| 45 to 59: | 464 |
| 60 to 89: | 96 |
| > 89 Minutes: | 106 |
Housing
| Total: | 11783 |
| Own: | 8188 |
| Rent: | 3595 |
Economic Statistics of Residents
Total Households: 4919
| Males 16 & Up: |
| Employed Civilian: | 3161 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 3335 |
| Not In Labor Force: | 1150 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 5974 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 5818 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 50147 |
| Median Household Income: | 40742 |
| Per Capita Income: | 19452 |
| Females 16 & Up: |
| Employed Civilian: | 2833 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2912 |
| Not In Labor Force: | 1940 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11796 |
| White: | 11570 |
| Black: | 39 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 107 |
| Other: | 16 |