Schenectady, New York 12302
ZIP Code boundaries for 12302 in Schenectady, NY
2011 Statistics for 12302
| ZIP: | 12302 |
| Name: | SCHENECTADY |
| County: | SCHENECTADY |
| Area: | 45 mi2 / 116 km2 / 28653 acres / 115953165 m2 |
| Coordinates: | 42.882114, -73.98087 |
| Residential Addresses: | 11618 |
| Multifamily Addresses: | 1119 |
| Single family Addresses: | 10397 |
| Business Addresses: | 608 |
| P.O. Boxes: | 102 |
2000 Census Data for Schenectady, New York 12302
Gender & Ages
Total Population: 26785
| Male |
| Population: | 12686 |
| < year old: | 107 |
| Year old: | 171 |
| Age 2: | 165 |
| Age 3: | 151 |
| Age 4: | 119 |
| Age 5: | 124 |
| Age 6: | 237 |
| Age 7: | 223 |
| Age 8: | 165 |
| Age 9: | 165 |
| Age 10: | 227 |
| Age 11: | 207 |
| Age 12: | 133 |
| Age 13: | 182 |
| Age 14: | 225 |
| Age 15: | 195 |
| Age 16: | 186 |
| Age 17: | 236 |
| Age 18: | 147 |
| Age 19: | 67 |
| Age 20: | 74 |
| Age 21: | 142 |
| 22-24: |
265 |
| 25-29: |
549 |
| 30-34: |
772 |
| 35-39: |
1024 |
| 40-44: |
973 |
| 45-49: |
1074 |
| 50-54: |
951 |
| 55-59: |
774 |
| 60-61: |
247 |
| 62-64: |
338 |
| 65-66: |
164 |
| 67-69: |
311 |
| 70-74: |
633 |
| 75-79: |
393 |
| 80-84: |
327 |
| 85 & Up: | 243 |
| Female |
| Population: | 14099 |
| < year old: | 119 |
| Year old: | 69 |
| Age 2: | 128 |
| Age 3: | 169 |
| Age 4: | 147 |
| Age 5: | 268 |
| Age 6: | 141 |
| Age 7: | 168 |
| Age 8: | 170 |
| Age 9: | 194 |
| Age 10: | 175 |
| Age 11: | 146 |
| Age 12: | 218 |
| Age 13: | 133 |
| Age 14: | 140 |
| Age 15: | 247 |
| Age 16: | 200 |
| Age 17: | 132 |
| Age 18: | 133 |
| Age 19: | 124 |
| Age 20: | 140 |
| Age 21: | 77 |
| 22-24: |
223 |
| 25-29: |
572 |
| 30-34: |
841 |
| 35-39: |
1178 |
| 40-44: |
1082 |
| 45-49: |
1166 |
| 50-54: |
973 |
| 55-59: |
705 |
| 60-61: |
342 |
| 62-64: |
421 |
| 65-66: |
211 |
| 67-69: |
450 |
| 70-74: |
638 |
| 75-79: |
727 |
| 80-84: |
557 |
| 85 & Up: | 575 |
Education Level of Residents
Total Population: 19211
| Male: | 8773 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 59 |
| 10th: | 115 |
| 11th: | 138 |
| 12th, No Diploma: | 255 |
| Graduates: | 2152 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 915 |
| Bachelors: | 1871 |
| Doctorate: | 243 |
| Masters: | 925 |
| Female: | 10438 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 90 |
| 10th: | 218 |
| 11th: | 175 |
| 12th, No Diploma: | 372 |
| Graduates: | 3330 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 747 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 1238 |
| Bachelors: | 1538 |
| Doctorate: | 25 |
| Masters: | 1077 |
Veteran Status of Residents
| Total Males: | 9468 |
| Ages 18 to 64: |
| Total: | 7397 |
| Civilians: | 7361 |
| Non-Veteran Civilians: | 5880 |
| Veteran Civilians: | 1481 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 2071 |
| Civilians: | 2071 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 1398 |
| Currently In Military: | |
| Total Females: | 11135 |
| Ages 18 to 64: |
| Total: | 7977 |
| Civilians: | 7970 |
| Non-Veteran Civilians: | 7847 |
| Veteran Civilians: | 123 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3158 |
| Civilians: | 3158 |
| Non-Veteran Civilians: | 3044 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 1345 |
| 10 to 14: | 2150 |
| 15 to 19: | 1915 |
| 20 to 24: | 1863 |
| 25 to 29: | 735 |
| 30 to 35: | 1780 |
| 36 to 39: | 405 |
| 40 to 44: | 516 |
| 45 to 59: | 753 |
| 60 to 89: | 229 |
| > 89 Minutes: | 196 |
Housing
| Total: | 25868 |
| Own: | 21876 |
| Rent: | 3992 |
Economic Statistics of Residents
Total Households: 10684
| Males 16 & Up: |
| Employed Civilian: | 6597 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 6945 |
| Not In Labor Force: | 2945 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 12644 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 12253 |
| Family Below Poverty Line: | 194 |
| Household Below Poverty: | 438 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 62147 |
| Median Household Income: | 51730 |
| Per Capita Income: | 24824 |
| Females 16 & Up: |
| Employed Civilian: | 6152 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 6380 |
| Not In Labor Force: | 5087 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 26785 |
| White: | 25996 |
| Black: | 165 |
| Asian: | 224 |
| Pacific Islander: | 13 |
| Native American: | 34 |
| Multiracial: | 317 |
| Other: | 36 |