Latham, New York 12110
ZIP Code boundaries for 12110 in Latham, NY
2011 Statistics for 12110
| ZIP: | 12110 |
| Name: | LATHAM |
| County: | ALBANY |
| Area: | 15 mi2 / 39 km2 / 9650 acres / 39051111 m2 |
| Coordinates: | 42.753235, -73.776855 |
| Residential Addresses: | 8142 |
| Multifamily Addresses: | 406 |
| Single family Addresses: | 7203 |
| Business Addresses: | 1498 |
| P.O. Boxes: | 533 |
2000 Census Data for Latham, New York 12110
Gender & Ages
Total Population: 20736
| Male |
| Population: | 9948 |
| < year old: | 91 |
| Year old: | 93 |
| Age 2: | 145 |
| Age 3: | 84 |
| Age 4: | 74 |
| Age 5: | 134 |
| Age 6: | 99 |
| Age 7: | 121 |
| Age 8: | 94 |
| Age 9: | 183 |
| Age 10: | 201 |
| Age 11: | 228 |
| Age 12: | 117 |
| Age 13: | 115 |
| Age 14: | 155 |
| Age 15: | 117 |
| Age 16: | 152 |
| Age 17: | 86 |
| Age 18: | 274 |
| Age 19: | 324 |
| Age 20: | 290 |
| Age 21: | 168 |
| 22-24: |
380 |
| 25-29: |
481 |
| 30-34: |
624 |
| 35-39: |
754 |
| 40-44: |
847 |
| 45-49: |
734 |
| 50-54: |
802 |
| 55-59: |
470 |
| 60-61: |
129 |
| 62-64: |
224 |
| 65-66: |
104 |
| 67-69: |
201 |
| 70-74: |
298 |
| 75-79: |
278 |
| 80-84: |
194 |
| 85 & Up: | 83 |
| Female |
| Population: | 10788 |
| < year old: | 105 |
| Year old: | 108 |
| Age 2: | 66 |
| Age 3: | 59 |
| Age 4: | 124 |
| Age 5: | 142 |
| Age 6: | 53 |
| Age 7: | 127 |
| Age 8: | 190 |
| Age 9: | 177 |
| Age 10: | 169 |
| Age 11: | 111 |
| Age 12: | 205 |
| Age 13: | 127 |
| Age 14: | 137 |
| Age 15: | 163 |
| Age 16: | 132 |
| Age 17: | 82 |
| Age 18: | 329 |
| Age 19: | 390 |
| Age 20: | 189 |
| Age 21: | 232 |
| 22-24: |
392 |
| 25-29: |
419 |
| 30-34: |
661 |
| 35-39: |
780 |
| 40-44: |
891 |
| 45-49: |
793 |
| 50-54: |
734 |
| 55-59: |
542 |
| 60-61: |
215 |
| 62-64: |
215 |
| 65-66: |
117 |
| 67-69: |
245 |
| 70-74: |
485 |
| 75-79: |
420 |
| 80-84: |
271 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 13202
| Male: | 6223 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 48 |
| 10th: | 79 |
| 11th: | 41 |
| 12th, No Diploma: | 168 |
| Graduates: | 1605 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 507 |
| Associates: | 556 |
| Bachelors: | 1607 |
| Doctorate: | 164 |
| Masters: | 613 |
| Female: | 6979 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 48 |
| 10th: | 73 |
| 11th: | 95 |
| 12th, No Diploma: | 142 |
| Graduates: | 1999 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 755 |
| Associates: | 790 |
| Bachelors: | 1255 |
| Doctorate: | 77 |
| Masters: | 997 |
Veteran Status of Residents
| Total Males: | 7659 |
| Ages 18 to 64: |
| Total: | 6501 |
| Civilians: | 6472 |
| Non-Veteran Civilians: | 5540 |
| Veteran Civilians: | 932 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1158 |
| Civilians: | 1158 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Total Females: | 8511 |
| Ages 18 to 64: |
| Total: | 6782 |
| Civilians: | 6775 |
| Non-Veteran Civilians: | 6727 |
| Veteran Civilians: | 48 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1729 |
| Civilians: | 1729 |
| Non-Veteran Civilians: | 1695 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1260 |
| 10 to 14: | 1981 |
| 15 to 19: | 2593 |
| 20 to 24: | 2248 |
| 25 to 29: | 514 |
| 30 to 35: | 840 |
| 36 to 39: | 70 |
| 40 to 44: | 61 |
| 45 to 59: | 109 |
| 60 to 89: | 94 |
| > 89 Minutes: | 127 |
Housing
| Total: | 18677 |
| Own: | 14911 |
| Rent: | 3766 |
Economic Statistics of Residents
Total Households: 7322
| Males 16 & Up: |
| Employed Civilian: | 5523 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 5959 |
| Not In Labor Force: | 1938 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 10386 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 10194 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 65773 |
| Median Household Income: | 56811 |
| Per Capita Income: | 24352 |
| Females 16 & Up: |
| Employed Civilian: | 5002 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 5420 |
| Not In Labor Force: | 3305 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20736 |
| White: | 18968 |
| Black: | 424 |
| Asian: | 1035 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 211 |
| Other: | 67 |