Fultonville, New York 12072
ZIP Code boundaries for 12072 in Fultonville, NY
2011 Statistics for 12072
| ZIP: | 12072 |
| Name: | FULTONVILLE |
| County: | MONTGOMERY |
| Area: | 49 mi2 / 126 km2 / 31220 acres / 126344726 m2 |
| Coordinates: | 42.883667, -74.35946 |
| Residential Addresses: | 1118 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 805 |
| Business Addresses: | 53 |
| P.O. Boxes: | 313 |
2000 Census Data for Fultonville, New York 12072
Gender & Ages
Total Population: 2495
| Male |
| Population: | 1266 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 14 |
| Age 3: | 8 |
| Age 4: | 17 |
| Age 5: | 23 |
| Age 6: | 10 |
| Age 7: | 24 |
| Age 8: | 22 |
| Age 9: | 14 |
| Age 10: | 19 |
| Age 11: | 16 |
| Age 12: | 25 |
| Age 13: | 9 |
| Age 14: | 37 |
| Age 15: | 20 |
| Age 16: | 12 |
| Age 17: | 30 |
| Age 18: | 20 |
| Age 19: | 4 |
| Age 20: | 17 |
| Age 21: | 7 |
| 22-24: |
73 |
| 25-29: |
68 |
| 30-34: |
88 |
| 35-39: |
89 |
| 40-44: |
145 |
| 45-49: |
107 |
| 50-54: |
92 |
| 55-59: |
68 |
| 60-61: |
10 |
| 62-64: |
22 |
| 65-66: |
10 |
| 67-69: |
20 |
| 70-74: |
36 |
| 75-79: |
43 |
| 80-84: |
21 |
| 85 & Up: | 8 |
| Female |
| Population: | 1229 |
| < year old: | 15 |
| Year old: | 16 |
| Age 2: | 5 |
| Age 3: | 16 |
| Age 4: | 20 |
| Age 5: | 24 |
| Age 6: | 22 |
| Age 7: | 18 |
| Age 8: | 8 |
| Age 9: | 9 |
| Age 10: | 21 |
| Age 11: | 30 |
| Age 12: | 17 |
| Age 13: | 27 |
| Age 14: | 15 |
| Age 15: | 13 |
| Age 16: | 24 |
| Age 17: | 22 |
| Age 18: | 7 |
| Age 19: | 21 |
| Age 20: | 8 |
| Age 21: | 14 |
| 22-24: |
25 |
| 25-29: |
55 |
| 30-34: |
100 |
| 35-39: |
97 |
| 40-44: |
113 |
| 45-49: |
83 |
| 50-54: |
84 |
| 55-59: |
73 |
| 60-61: |
6 |
| 62-64: |
24 |
| 65-66: |
5 |
| 67-69: |
37 |
| 70-74: |
51 |
| 75-79: |
54 |
| 80-84: |
39 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1659
| Male: | 827 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 20 |
| 10th: | 29 |
| 11th: | 53 |
| 12th, No Diploma: | 57 |
| Graduates: | 315 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 77 |
| Associates: | 54 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 832 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 27 |
| 10th: | 25 |
| 11th: | 29 |
| 12th, No Diploma: | 33 |
| Graduates: | 366 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 63 |
| Associates: | 47 |
| Bachelors: | 80 |
| Doctorate: | 9 |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 948 |
| Ages 18 to 64: |
| Total: | 810 |
| Civilians: | 804 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 180 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 907 |
| Ages 18 to 64: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 707 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 160 |
| 10 to 14: | 138 |
| 15 to 19: | 110 |
| 20 to 24: | 223 |
| 25 to 29: | 44 |
| 30 to 35: | 131 |
| 36 to 39: | 38 |
| 40 to 44: | 32 |
| 45 to 59: | 80 |
| 60 to 89: | 91 |
| > 89 Minutes: | 16 |
Housing
| Total: | 2335 |
| Own: | 1988 |
| Rent: | 347 |
Economic Statistics of Residents
Total Households: 903
| Males 16 & Up: |
| Employed Civilian: | 653 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 696 |
| Not In Labor Force: | 294 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1181 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 1130 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 44338 |
| Median Household Income: | 38702 |
| Per Capita Income: | 17464 |
| Females 16 & Up: |
| Employed Civilian: | 537 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 562 |
| Not In Labor Force: | 391 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2495 |
| White: | 2428 |
| Black: | 4 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 38 |
| Other: | |