Cobleskill, New York 12043
ZIP Code boundaries for 12043 in Cobleskill, NY
2011 Statistics for 12043
| ZIP: | 12043 |
| Name: | COBLESKILL |
| County: | SCHOHARIE |
| Area: | 60 mi2 / 155 km2 / 38363 acres / 155249347 m2 |
| Coordinates: | 42.704544, -74.525085 |
| Residential Addresses: | 3198 |
| Multifamily Addresses: | 114 |
| Single family Addresses: | 2776 |
| Business Addresses: | 365 |
| P.O. Boxes: | 308 |
2000 Census Data for Cobleskill, New York 12043
Gender & Ages
Total Population: 8277
| Male |
| Population: | 4012 |
| < year old: | 50 |
| Year old: | 56 |
| Age 2: | 29 |
| Age 3: | 58 |
| Age 4: | 34 |
| Age 5: | 49 |
| Age 6: | 48 |
| Age 7: | 50 |
| Age 8: | 74 |
| Age 9: | 67 |
| Age 10: | 42 |
| Age 11: | 37 |
| Age 12: | 53 |
| Age 13: | 39 |
| Age 14: | 44 |
| Age 15: | 41 |
| Age 16: | 64 |
| Age 17: | 83 |
| Age 18: | 245 |
| Age 19: | 245 |
| Age 20: | 202 |
| Age 21: | 141 |
| 22-24: |
103 |
| 25-29: |
160 |
| 30-34: |
195 |
| 35-39: |
241 |
| 40-44: |
271 |
| 45-49: |
262 |
| 50-54: |
242 |
| 55-59: |
209 |
| 60-61: |
88 |
| 62-64: |
32 |
| 65-66: |
108 |
| 67-69: |
68 |
| 70-74: |
84 |
| 75-79: |
90 |
| 80-84: |
45 |
| 85 & Up: | 63 |
| Female |
| Population: | 4265 |
| < year old: | 43 |
| Year old: | 42 |
| Age 2: | 32 |
| Age 3: | 25 |
| Age 4: | 43 |
| Age 5: | 37 |
| Age 6: | 69 |
| Age 7: | 38 |
| Age 8: | 30 |
| Age 9: | 45 |
| Age 10: | 39 |
| Age 11: | 58 |
| Age 12: | 71 |
| Age 13: | 48 |
| Age 14: | 82 |
| Age 15: | 55 |
| Age 16: | 48 |
| Age 17: | 105 |
| Age 18: | 179 |
| Age 19: | 309 |
| Age 20: | 144 |
| Age 21: | 37 |
| 22-24: |
122 |
| 25-29: |
200 |
| 30-34: |
229 |
| 35-39: |
294 |
| 40-44: |
232 |
| 45-49: |
283 |
| 50-54: |
255 |
| 55-59: |
200 |
| 60-61: |
25 |
| 62-64: |
66 |
| 65-66: |
37 |
| 67-69: |
114 |
| 70-74: |
149 |
| 75-79: |
130 |
| 80-84: |
156 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 4722
| Male: | 2158 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 49 |
| 10th: | 40 |
| 11th: | 110 |
| 12th, No Diploma: | 51 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 280 |
| Associates: | 182 |
| Bachelors: | 250 |
| Doctorate: | 47 |
| Masters: | 196 |
| Female: | 2564 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 78 |
| 10th: | 30 |
| 11th: | 113 |
| 12th, No Diploma: | 55 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 240 |
| Associates: | 331 |
| Bachelors: | 288 |
| Doctorate: | 18 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 3094 |
| Ages 18 to 64: |
| Total: | 2636 |
| Civilians: | 2636 |
| Non-Veteran Civilians: | 2236 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 3355 |
| Ages 18 to 64: |
| Total: | 2575 |
| Civilians: | 2575 |
| Non-Veteran Civilians: | 2560 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 755 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 821 |
| 10 to 14: | 584 |
| 15 to 19: | 444 |
| 20 to 24: | 283 |
| 25 to 29: | 87 |
| 30 to 35: | 119 |
| 36 to 39: | 67 |
| 40 to 44: | 146 |
| 45 to 59: | 353 |
| 60 to 89: | 152 |
| > 89 Minutes: | 56 |
Housing
| Total: | 6922 |
| Own: | 4640 |
| Rent: | 2282 |
Economic Statistics of Residents
Total Households: 2889
| Males 16 & Up: |
| Employed Civilian: | 1838 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 2123 |
| Not In Labor Force: | 1118 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3500 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 3378 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 46639 |
| Median Household Income: | 34679 |
| Per Capita Income: | 17041 |
| Females 16 & Up: |
| Employed Civilian: | 1786 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 2000 |
| Not In Labor Force: | 1508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8277 |
| White: | 7857 |
| Black: | 197 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 157 |
| Other: | 10 |