Clifton Park, New York 12065
ZIP Code boundaries for 12065 in Clifton Park, NY
2011 Statistics for 12065
| ZIP: | 12065 |
| Name: | CLIFTON PARK |
| County: | SARATOGA |
| Area: | 36 mi2 / 92 km2 / 22823 acres / 92361831 m2 |
| Coordinates: | 42.853306, -73.78648 |
| Residential Addresses: | 18506 |
| Multifamily Addresses: | 3235 |
| Single family Addresses: | 14311 |
| Business Addresses: | 1755 |
| P.O. Boxes: | 960 |
2000 Census Data for Clifton Park, New York 12065
Gender & Ages
Total Population: 39002
| Male |
| Population: | 19171 |
| < year old: | 221 |
| Year old: | 302 |
| Age 2: | 350 |
| Age 3: | 328 |
| Age 4: | 262 |
| Age 5: | 264 |
| Age 6: | 290 |
| Age 7: | 364 |
| Age 8: | 321 |
| Age 9: | 345 |
| Age 10: | 256 |
| Age 11: | 322 |
| Age 12: | 178 |
| Age 13: | 303 |
| Age 14: | 230 |
| Age 15: | 244 |
| Age 16: | 242 |
| Age 17: | 308 |
| Age 18: | 229 |
| Age 19: | 140 |
| Age 20: | 180 |
| Age 21: | 157 |
| 22-24: |
584 |
| 25-29: |
1245 |
| 30-34: |
1622 |
| 35-39: |
1909 |
| 40-44: |
1596 |
| 45-49: |
1557 |
| 50-54: |
1492 |
| 55-59: |
988 |
| 60-61: |
300 |
| 62-64: |
476 |
| 65-66: |
211 |
| 67-69: |
401 |
| 70-74: |
469 |
| 75-79: |
263 |
| 80-84: |
146 |
| 85 & Up: | 76 |
| Female |
| Population: | 19831 |
| < year old: | 224 |
| Year old: | 189 |
| Age 2: | 197 |
| Age 3: | 276 |
| Age 4: | 295 |
| Age 5: | 365 |
| Age 6: | 355 |
| Age 7: | 244 |
| Age 8: | 327 |
| Age 9: | 230 |
| Age 10: | 178 |
| Age 11: | 234 |
| Age 12: | 205 |
| Age 13: | 285 |
| Age 14: | 331 |
| Age 15: | 274 |
| Age 16: | 198 |
| Age 17: | 262 |
| Age 18: | 155 |
| Age 19: | 112 |
| Age 20: | 172 |
| Age 21: | 185 |
| 22-24: |
526 |
| 25-29: |
1375 |
| 30-34: |
1703 |
| 35-39: |
1923 |
| 40-44: |
1718 |
| 45-49: |
1668 |
| 50-54: |
1631 |
| 55-59: |
1037 |
| 60-61: |
401 |
| 62-64: |
446 |
| 65-66: |
274 |
| 67-69: |
375 |
| 70-74: |
535 |
| 75-79: |
401 |
| 80-84: |
316 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 26763
| Male: | 12751 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 89 |
| 10th: | 197 |
| 11th: | 117 |
| 12th, No Diploma: | 180 |
| Graduates: | 2234 |
| Professional School: |
| Degree: | 361 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 1261 |
| Bachelors: | 3845 |
| Doctorate: | 593 |
| Masters: | 1655 |
| Female: | 14012 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 84 |
| 10th: | 173 |
| 11th: | 158 |
| 12th, No Diploma: | 292 |
| Graduates: | 3232 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 935 |
| > 1 Year, No Degree: | 1461 |
| Associates: | 1550 |
| Bachelors: | 3543 |
| Doctorate: | 130 |
| Masters: | 1878 |
Veteran Status of Residents
| Total Males: | 14041 |
| Ages 18 to 64: |
| Total: | 12475 |
| Civilians: | 12404 |
| Non-Veteran Civilians: | 10225 |
| Veteran Civilians: | 2179 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 1227 |
| Currently In Military: | |
| Total Females: | 15162 |
| Ages 18 to 64: |
| Total: | 13052 |
| Civilians: | 13044 |
| Non-Veteran Civilians: | 12905 |
| Veteran Civilians: | 139 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2110 |
| Civilians: | 2110 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 525 |
| 5 to 9: | 1550 |
| 10 to 14: | 2213 |
| 15 to 19: | 2673 |
| 20 to 24: | 4620 |
| 25 to 29: | 2499 |
| 30 to 35: | 3910 |
| 36 to 39: | 568 |
| 40 to 44: | 715 |
| 45 to 59: | 760 |
| 60 to 89: | 278 |
| > 89 Minutes: | 290 |
Housing
| Total: | 38734 |
| Own: | 29355 |
| Rent: | 9379 |
Economic Statistics of Residents
Total Households: 15777
| Males 16 & Up: |
| Employed Civilian: | 11539 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 12023 |
| Not In Labor Force: | 2568 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 21349 |
| Work At Home: | 748 |
| Doesn't Work At Home: | 20601 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 72132 |
| Median Household Income: | 58132 |
| Per Capita Income: | 29611 |
| Females 16 & Up: |
| Employed Civilian: | 10165 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 10511 |
| Not In Labor Force: | 5111 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 39002 |
| White: | 36840 |
| Black: | 525 |
| Asian: | 897 |
| Pacific Islander: | 20 |
| Native American: | 108 |
| Multiracial: | 413 |
| Other: | 199 |