Ballston Lake, New York 12019
ZIP Code boundaries for 12019 in Ballston Lake, NY
2011 Statistics for 12019
| ZIP: | 12019 |
| Name: | BALLSTON LAKE |
| County: | SARATOGA |
| Area: | 30 mi2 / 77 km2 / 19004 acres / 76906259 m2 |
| Coordinates: | 42.9769, -73.79797 |
| Residential Addresses: | 5872 |
| Multifamily Addresses: | 965 |
| Single family Addresses: | 4812 |
| Business Addresses: | 154 |
| P.O. Boxes: | 95 |
2000 Census Data for Ballston Lake, New York 12019
Gender & Ages
Total Population: 13295
| Male |
| Population: | 6759 |
| < year old: | 35 |
| Year old: | 83 |
| Age 2: | 57 |
| Age 3: | 107 |
| Age 4: | 66 |
| Age 5: | 96 |
| Age 6: | 50 |
| Age 7: | 127 |
| Age 8: | 73 |
| Age 9: | 103 |
| Age 10: | 144 |
| Age 11: | 103 |
| Age 12: | 128 |
| Age 13: | 107 |
| Age 14: | 129 |
| Age 15: | 110 |
| Age 16: | 164 |
| Age 17: | 121 |
| Age 18: | 57 |
| Age 19: | 45 |
| Age 20: | 68 |
| Age 21: | 67 |
| 22-24: |
167 |
| 25-29: |
346 |
| 30-34: |
452 |
| 35-39: |
510 |
| 40-44: |
583 |
| 45-49: |
564 |
| 50-54: |
628 |
| 55-59: |
421 |
| 60-61: |
171 |
| 62-64: |
160 |
| 65-66: |
121 |
| 67-69: |
143 |
| 70-74: |
224 |
| 75-79: |
142 |
| 80-84: |
60 |
| 85 & Up: | 27 |
| Female |
| Population: | 6536 |
| < year old: | 114 |
| Year old: | 86 |
| Age 2: | 49 |
| Age 3: | 49 |
| Age 4: | 87 |
| Age 5: | 98 |
| Age 6: | 27 |
| Age 7: | 84 |
| Age 8: | 87 |
| Age 9: | 106 |
| Age 10: | 98 |
| Age 11: | 69 |
| Age 12: | 103 |
| Age 13: | 131 |
| Age 14: | 139 |
| Age 15: | 101 |
| Age 16: | 120 |
| Age 17: | 74 |
| Age 18: | 61 |
| Age 19: | 42 |
| Age 20: | 21 |
| Age 21: | 22 |
| 22-24: |
174 |
| 25-29: |
347 |
| 30-34: |
429 |
| 35-39: |
508 |
| 40-44: |
581 |
| 45-49: |
725 |
| 50-54: |
580 |
| 55-59: |
359 |
| 60-61: |
146 |
| 62-64: |
152 |
| 65-66: |
154 |
| 67-69: |
147 |
| 70-74: |
181 |
| 75-79: |
112 |
| 80-84: |
128 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 9146
| Male: | 4552 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 26 |
| 10th: | 22 |
| 11th: | 20 |
| 12th, No Diploma: | 65 |
| Graduates: | 1036 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 555 |
| Associates: | 450 |
| Bachelors: | 1200 |
| Doctorate: | 150 |
| Masters: | 671 |
| Female: | 4594 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 10 |
| 10th: | 24 |
| 11th: | 52 |
| 12th, No Diploma: | 45 |
| Graduates: | 1098 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 540 |
| Associates: | 598 |
| Bachelors: | 1112 |
| Doctorate: | 26 |
| Masters: | 649 |
Veteran Status of Residents
| Total Males: | 4956 |
| Ages 18 to 64: |
| Total: | 4239 |
| Civilians: | 4158 |
| Non-Veteran Civilians: | 3296 |
| Veteran Civilians: | 862 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Total Females: | 4914 |
| Ages 18 to 64: |
| Total: | 4147 |
| Civilians: | 4147 |
| Non-Veteran Civilians: | 4112 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 357 |
| 10 to 14: | 956 |
| 15 to 19: | 815 |
| 20 to 24: | 1252 |
| 25 to 29: | 699 |
| 30 to 35: | 1168 |
| 36 to 39: | 365 |
| 40 to 44: | 306 |
| 45 to 59: | 373 |
| 60 to 89: | 159 |
| > 89 Minutes: | 81 |
Housing
| Total: | 13279 |
| Own: | 10904 |
| Rent: | 2375 |
Economic Statistics of Residents
Total Households: 5007
| Males 16 & Up: |
| Employed Civilian: | 3796 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 3999 |
| Not In Labor Force: | 1242 |
| In Military: | 81 |
| Males & Females 16 & Up: |
| Workers: | 6992 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 6677 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 72419 |
| Median Household Income: | 64673 |
| Per Capita Income: | 28485 |
| Females 16 & Up: |
| Employed Civilian: | 3276 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 3359 |
| Not In Labor Force: | 1749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13295 |
| White: | 12861 |
| Black: | 86 |
| Asian: | 234 |
| Pacific Islander: | 6 |
| Native American: | 27 |
| Multiracial: | 37 |
| Other: | 44 |