|
12307 Schenectady ZIP Code Guide
|
12307 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12307
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Schenectady, New York 12307
Population Age & Sex Range for Schenectady, New York 12307
| Total Population: | 6795 |
| Male Population: | 3097 |
| Male < 1: | 73 |
| Male 1: | 65 |
| Male 2: | 63 |
| Male 3: | 37 |
| Male 4: | 62 |
| Male 5: | 71 |
| Male 6: | 73 |
| Male 7: | 125 |
| Male 8: | 56 |
| Male 9: | 93 |
| Male 10: | 72 |
| Male 11: | 45 |
| Male 12: | 81 |
| Male 13: | 54 |
| Male 14: | 69 |
| Male 15: | 54 |
| Male 16: | 89 |
| Male 17: | 34 |
| Male 18: | 33 |
| Male 19: | 24 |
| Male 20: | 44 |
| Male 21: | 50 |
| Male 22-24: | 125 |
| Male 25-29: | 207 |
| Male 30-34: | 192 |
| Male 35-39: | 216 |
| Male 40-44: | 234 |
| Male 45-49: | 189 |
| Male 50-54: | 135 |
| Male 55-59: | 139 |
| Male 60-61: | 23 |
| Male 62-64: | 69 |
| Male 65-66: | 57 |
| Male 67-69: | 65 |
| Male 70-74: | 42 |
| Male 75-79: | 23 |
| Male 80-84: | |
| Male 85 & Over: | 14 |
|
| Female Population: | 3698 |
| Female < 1: | 97 |
| Female 1: | 69 |
| Female 2: | 94 |
| Female 3: | 83 |
| Female 4: | 68 |
| Female 5: | 99 |
| Female 6: | 98 |
| Female 7: | 39 |
| Female 8: | 55 |
| Female 9: | 98 |
| Female 10: | 67 |
| Female 11: | 96 |
| Female 12: | 99 |
| Female 13: | 92 |
| Female 14: | 52 |
| Female 15: | 31 |
| Female 16: | 27 |
| Female 17: | 48 |
| Female 18: | 14 |
| Female 19: | 46 |
| Female 20: | 59 |
| Female 21: | 58 |
| Female 22-24: | 128 |
| Female 25-29: | 267 |
| Female 30-34: | 347 |
| Female 35-39: | 235 |
| Female 40-44: | 328 |
| Female 45-49: | 214 |
| Female 50-54: | 110 |
| Female 55-59: | 125 |
| Female 60-61: | 64 |
| Female 62-64: | 36 |
| Female 65-66: | 28 |
| Female 67-69: | 41 |
| Female 70-74: | 90 |
| Female 75-79: | 82 |
| Female 80-84: | 52 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Schenectady, New York 12307
| Total Population: | 6795 |
| White: | 2727 |
| Black: | 2945 |
| Asian: | 192 |
| Pacific Islander: | 10 |
| Native American: | 134 |
| Two or More: | 452 |
| Other: | 335 |
|
|
Housing Statistics for Schenectady, New York 12307
| Total: | 6759 |
| Own: | 1773 |
| Rent: | 4986 |
|
|
Education Level for Residents of Schenectady, New York 12307
| Total Population: | 3686 |
| Male: | 1605 |
| No School: | 70 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 24 |
| 7th - 8th: | 71 |
| 9th: | 87 |
| 10th: | 125 |
| 11th: | 136 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 499 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 37 |
| 1 or More Years College, No Degree: | 216 |
| Associates: | 77 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 63 |
|
| Female: | 2081 |
| No School: | 25 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 27 |
| 7th - 8th: | 87 |
| 9th: | 132 |
| 10th: | 143 |
| 11th: | 189 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 653 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 165 |
| Associates: | 193 |
| Bachelors: | 74 |
| Doctorate: | 5 |
| Masters: | 46 |
|
|
|
Economic Statistics for Schenectady, New York 12307
| Employed Civilian Males: | 952 |
| Unemployed Civilian Males: | 132 |
| Male Over 16 In Labor Force: | 1084 |
| Male Over 16 Not In Labor Force: | 920 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1144 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 1288 |
| Female Over 16 Not In Labor Force: | 1173 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1999 |
| Work At Home: | 62 |
| Over 16, Doesn't Work At Home: | 1937 |
| Family Income Below Poverty: | 581 |
| Household Income Below Poverty: | 972 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $17977 |
| Median Household Income: | $18071 |
| Per Capita Income: | $10222 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 113 |
| 5 to 9 Minutes: | 272 |
| 10 to 14 Minutes: | 279 |
| 15 to 19 Minutes: | 291 |
| 20 to 24 Minutes: | 230 |
| 25 to 29 Minutes: | 123 |
| 30 to 35 Minutes: | 317 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 28 |
| 45 to 59 Minutes: | 123 |
| 60 to 89 Minutes: | 64 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Schenectady, New York 12307
| Total Males: | 1881 |
| Male 18 to 64 | 1680 |
| Male Civilian 18 to 64 | 1680 |
| Male Civilian Non-Veteran 18 to 64 | 1428 |
| Male Civilian Veteran 18 to 64 | 252 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 201 |
| Male Civilian 65 and Over | 201 |
| Male Civilian Non-Veteran 65 and Over | 81 |
| Male Civilian Veteran 65 and Over | 120 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2386 |
| Female 18 - 64 | 2031 |
| Female 65 and Over | 355 |
| Female Civilians 18 - 64 | 2031 |
| Female Civilian Non-Veteran 18 - 64 | 1993 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 355 |
| Female Civilian Non-Veteran 65 and Over | 355 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|