|
12303 Rotterdam ZIP Code Guide
|
12303 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12303
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rotterdam, New York 12303
Population Age & Sex Range for Rotterdam, New York 12303
| Total Population: | 27872 |
| Male Population: | 13296 |
| Male < 1: | 199 |
| Male 1: | 169 |
| Male 2: | 128 |
| Male 3: | 132 |
| Male 4: | 215 |
| Male 5: | 244 |
| Male 6: | 231 |
| Male 7: | 180 |
| Male 8: | 195 |
| Male 9: | 217 |
| Male 10: | 255 |
| Male 11: | 238 |
| Male 12: | 207 |
| Male 13: | 250 |
| Male 14: | 163 |
| Male 15: | 243 |
| Male 16: | 180 |
| Male 17: | 181 |
| Male 18: | 129 |
| Male 19: | 93 |
| Male 20: | 185 |
| Male 21: | 159 |
| Male 22-24: | 388 |
| Male 25-29: | 699 |
| Male 30-34: | 841 |
| Male 35-39: | 1052 |
| Male 40-44: | 1145 |
| Male 45-49: | 1116 |
| Male 50-54: | 1004 |
| Male 55-59: | 577 |
| Male 60-61: | 209 |
| Male 62-64: | 311 |
| Male 65-66: | 206 |
| Male 67-69: | 222 |
| Male 70-74: | 548 |
| Male 75-79: | 464 |
| Male 80-84: | 216 |
| Male 85 & Over: | 105 |
|
| Female Population: | 14576 |
| Female < 1: | 184 |
| Female 1: | 119 |
| Female 2: | 175 |
| Female 3: | 153 |
| Female 4: | 204 |
| Female 5: | 237 |
| Female 6: | 223 |
| Female 7: | 195 |
| Female 8: | 208 |
| Female 9: | 149 |
| Female 10: | 163 |
| Female 11: | 212 |
| Female 12: | 240 |
| Female 13: | 164 |
| Female 14: | 219 |
| Female 15: | 228 |
| Female 16: | 234 |
| Female 17: | 164 |
| Female 18: | 130 |
| Female 19: | 101 |
| Female 20: | 151 |
| Female 21: | 75 |
| Female 22-24: | 476 |
| Female 25-29: | 714 |
| Female 30-34: | 929 |
| Female 35-39: | 1210 |
| Female 40-44: | 1329 |
| Female 45-49: | 1046 |
| Female 50-54: | 955 |
| Female 55-59: | 734 |
| Female 60-61: | 208 |
| Female 62-64: | 415 |
| Female 65-66: | 231 |
| Female 67-69: | 334 |
| Female 70-74: | 659 |
| Female 75-79: | 666 |
| Female 80-84: | 467 |
| Female 85 & Over: | 275 |
|
|
|
|
Ethnic Makeup of Rotterdam, New York 12303
| Total Population: | 27872 |
| White: | 25505 |
| Black: | 1154 |
| Asian: | 175 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 523 |
| Other: | 462 |
|
|
Housing Statistics for Rotterdam, New York 12303
| Total: | 27852 |
| Own: | 20642 |
| Rent: | 7210 |
|
|
Education Level for Residents of Rotterdam, New York 12303
| Total Population: | 18887 |
| Male: | 8715 |
| No School: | 37 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 88 |
| 7th - 8th: | 165 |
| 9th: | 122 |
| 10th: | 247 |
| 11th: | 161 |
| 12th, No Diploma: | 351 |
| High School Graduate: | 2832 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 474 |
| 1 or More Years College, No Degree: | 1062 |
| Associates: | 747 |
| Bachelors: | 1511 |
| Doctorate: | 138 |
| Masters: | 578 |
|
| Female: | 10172 |
| No School: | 74 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 67 |
| 7th - 8th: | 219 |
| 9th: | 196 |
| 10th: | 294 |
| 11th: | 282 |
| 12th, No Diploma: | 447 |
| High School Graduate: | 3632 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 791 |
| 1 or More Years College, No Degree: | 1006 |
| Associates: | 1009 |
| Bachelors: | 1267 |
| Doctorate: | 42 |
| Masters: | 635 |
|
|
|
Economic Statistics for Rotterdam, New York 12303
| Employed Civilian Males: | 6875 |
| Unemployed Civilian Males: | 348 |
| Male Over 16 In Labor Force: | 7223 |
| Male Over 16 Not In Labor Force: | 2807 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6587 |
| Unemployed Civilian Females: | 146 |
| Female Over 16 In Labor Force: | 6733 |
| Female Over 16 Not In Labor Force: | 4770 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13240 |
| Work At Home: | 397 |
| Over 16, Doesn't Work At Home: | 12843 |
| Family Income Below Poverty: | 577 |
| Household Income Below Poverty: | 1061 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $52122 |
| Median Household Income: | $42665 |
| Per Capita Income: | $22766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 278 |
| 5 to 9 Minutes: | 1350 |
| 10 to 14 Minutes: | 2143 |
| 15 to 19 Minutes: | 2445 |
| 20 to 24 Minutes: | 2462 |
| 25 to 29 Minutes: | 1066 |
| 30 to 35 Minutes: | 1676 |
| 36 to 39 Minutes: | 279 |
| 40 to 44 Minutes: | 230 |
| 45 to 59 Minutes: | 388 |
| 60 to 89 Minutes: | 273 |
| 90 Minutes or More: | 253 |
|
|
Veterans Status for Residents of Rotterdam, New York 12303
| Total Males: | 9669 |
| Male 18 to 64 | 7908 |
| Male Civilian 18 to 64 | 7908 |
| Male Civilian Non-Veteran 18 to 64 | 6364 |
| Male Civilian Veteran 18 to 64 | 1544 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1761 |
| Male Civilian 65 and Over | 1761 |
| Male Civilian Non-Veteran 65 and Over | 413 |
| Male Civilian Veteran 65 and Over | 1348 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11105 |
| Female 18 - 64 | 8473 |
| Female 65 and Over | 2632 |
| Female Civilians 18 - 64 | 8473 |
| Female Civilian Non-Veteran 18 - 64 | 8394 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2632 |
| Female Civilian Non-Veteran 65 and Over | 2561 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|