|
12309 Niskayuna ZIP Code Guide
|
12309 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12309
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Niskayuna, New York 12309
Population Age & Sex Range for Niskayuna, New York 12309
| Total Population: | 29955 |
| Male Population: | 14538 |
| Male < 1: | 176 |
| Male 1: | 268 |
| Male 2: | 131 |
| Male 3: | 101 |
| Male 4: | 158 |
| Male 5: | 178 |
| Male 6: | 244 |
| Male 7: | 172 |
| Male 8: | 211 |
| Male 9: | 236 |
| Male 10: | 250 |
| Male 11: | 234 |
| Male 12: | 257 |
| Male 13: | 247 |
| Male 14: | 241 |
| Male 15: | 211 |
| Male 16: | 265 |
| Male 17: | 277 |
| Male 18: | 101 |
| Male 19: | 91 |
| Male 20: | 111 |
| Male 21: | 137 |
| Male 22-24: | 257 |
| Male 25-29: | 650 |
| Male 30-34: | 834 |
| Male 35-39: | 1275 |
| Male 40-44: | 1193 |
| Male 45-49: | 1303 |
| Male 50-54: | 1188 |
| Male 55-59: | 754 |
| Male 60-61: | 303 |
| Male 62-64: | 344 |
| Male 65-66: | 266 |
| Male 67-69: | 326 |
| Male 70-74: | 525 |
| Male 75-79: | 450 |
| Male 80-84: | 309 |
| Male 85 & Over: | 264 |
|
| Female Population: | 15417 |
| Female < 1: | 157 |
| Female 1: | 191 |
| Female 2: | 93 |
| Female 3: | 165 |
| Female 4: | 180 |
| Female 5: | 217 |
| Female 6: | 215 |
| Female 7: | 206 |
| Female 8: | 166 |
| Female 9: | 186 |
| Female 10: | 242 |
| Female 11: | 149 |
| Female 12: | 182 |
| Female 13: | 224 |
| Female 14: | 215 |
| Female 15: | 203 |
| Female 16: | 152 |
| Female 17: | 178 |
| Female 18: | 125 |
| Female 19: | 107 |
| Female 20: | 84 |
| Female 21: | 65 |
| Female 22-24: | 245 |
| Female 25-29: | 545 |
| Female 30-34: | 831 |
| Female 35-39: | 1329 |
| Female 40-44: | 1272 |
| Female 45-49: | 1322 |
| Female 50-54: | 1242 |
| Female 55-59: | 889 |
| Female 60-61: | 298 |
| Female 62-64: | 334 |
| Female 65-66: | 248 |
| Female 67-69: | 431 |
| Female 70-74: | 762 |
| Female 75-79: | 624 |
| Female 80-84: | 627 |
| Female 85 & Over: | 716 |
|
|
|
|
Ethnic Makeup of Niskayuna, New York 12309
| Total Population: | 29955 |
| White: | 27125 |
| Black: | 824 |
| Asian: | 1416 |
| Pacific Islander: | 15 |
| Native American: | 18 |
| Two or More: | 427 |
| Other: | 130 |
|
|
Housing Statistics for Niskayuna, New York 12309
| Total: | 28227 |
| Own: | 24094 |
| Rent: | 4133 |
|
|
Education Level for Residents of Niskayuna, New York 12309
| Total Population: | 21454 |
| Male: | 9984 |
| No School: | 50 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 82 |
| 7th - 8th: | 100 |
| 9th: | 141 |
| 10th: | 102 |
| 11th: | 231 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1488 |
| Professional School Degree: | 751 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1070 |
| Associates: | 862 |
| Bachelors: | 2402 |
| Doctorate: | 722 |
| Masters: | 1332 |
|
| Female: | 11470 |
| No School: | 102 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 105 |
| 7th - 8th: | 243 |
| 9th: | 91 |
| 10th: | 109 |
| 11th: | 146 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 2413 |
| Professional School Degree: | 383 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1294 |
| Associates: | 1238 |
| Bachelors: | 2401 |
| Doctorate: | 206 |
| Masters: | 1970 |
|
|
|
Economic Statistics for Niskayuna, New York 12309
| Employed Civilian Males: | 7415 |
| Unemployed Civilian Males: | 190 |
| Male Over 16 In Labor Force: | 7622 |
| Male Over 16 Not In Labor Force: | 3601 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 6669 |
| Unemployed Civilian Females: | 172 |
| Female Over 16 In Labor Force: | 6849 |
| Female Over 16 Not In Labor Force: | 5577 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 13830 |
| Work At Home: | 480 |
| Over 16, Doesn't Work At Home: | 13350 |
| Family Income Below Poverty: | 156 |
| Household Income Below Poverty: | 345 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $76932 |
| Median Household Income: | $65417 |
| Per Capita Income: | $30999 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 354 |
| 5 to 9 Minutes: | 1709 |
| 10 to 14 Minutes: | 2445 |
| 15 to 19 Minutes: | 2522 |
| 20 to 24 Minutes: | 2240 |
| 25 to 29 Minutes: | 1170 |
| 30 to 35 Minutes: | 1603 |
| 36 to 39 Minutes: | 279 |
| 40 to 44 Minutes: | 277 |
| 45 to 59 Minutes: | 403 |
| 60 to 89 Minutes: | 232 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Niskayuna, New York 12309
| Total Males: | 10681 |
| Male 18 to 64 | 8541 |
| Male Civilian 18 to 64 | 8524 |
| Male Civilian Non-Veteran 18 to 64 | 7167 |
| Male Civilian Veteran 18 to 64 | 1357 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 2140 |
| Male Civilian 65 and Over | 2140 |
| Male Civilian Non-Veteran 65 and Over | 836 |
| Male Civilian Veteran 65 and Over | 1304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12096 |
| Female 18 - 64 | 8688 |
| Female 65 and Over | 3408 |
| Female Civilians 18 - 64 | 8680 |
| Female Civilian Non-Veteran 18 - 64 | 8605 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3408 |
| Female Civilian Non-Veteran 65 and Over | 3324 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|